1994
|
Date
|
Contest name
|
Category
|
QSO
|
Score Claimed/Checked
|
Place
|
|
| 29.-30.10.1994 | CQ WW SSB | SO 80m Low Power | 359 | 20 358 | 2. OK | |
| 26.-27.11.1994 | CQ WW CW | SO 160m Low Power | 207 | - | - |
1995
|
Date
|
Contest name
|
Category
|
QSO
|
Score Claimed/Checked
|
Place
|
|
| 25.-26.3.1995 | CQ WPX SSB | SO 20m Low Power | 346 | 150 766 | 1. OK | |
| 6.-7.5.1995 | ARI International | SO CW Low Power | 387 | |||
| 27.-28.5.1995 | CQ WPX CW | SO 20m Low Power | 601 | - | - | |
| 12.-13.8.1995 | WAE CW | SO Low Power | 126 | - | - | |
| 28.-29.10.1995 | CQ WW SSB | SO 20m Low Power | 387 | 63 244 | 1. OK | |
| 25.-26.11.1995 | CQ WW CW | SO 20m Low Power | 478 | 119 000 | 2. OK |
1996
|
Date
|
Contest name
|
Category
|
QSO
|
Score Claimed/Checked
|
Place
|
|
| 30.-31.3.1996 | CQ WPX SSB | SO AB Low Power Assisted | 421 | 201 481 | 1. OK | |
| 4.-5.5.1996 | ARI International | SO CW Low Power | 483 | - | - | |
| 27.-28.7.1996 | RSGB IOTA | SO 24hour CW Low Power | 412 | - | - | |
| 9.-10.11.1996 | OK OM DX CW | SO CW High Power | 585 | 136 808 | 19. |
1997
|
Date
|
Contest name
|
Category
|
QSO
|
Score Claimed/Checked
|
Place
|
|
| 15.-16.2.1997 | ARRL DX CW | SO 20m Low Power | 169 | 15 717 | 10. OK | |
| 29.-30.3.1997 | CQ WPX SSB | SO 20m Low Power | 243 | 66 810 | 1. OK | |
| 24.-25.5.1997 | CQ WPX CW | SO 20m Low Power | 413 | - | - |
1998
|
Date
|
Contest name
|
Category
|
QSO
|
Score Claimed/Checked
|
Place
|
|
| 30.-31.5.1998 | CQ WPX CW | SO AB Low Power | 662 | - | - | |
| 24.-25.10.1998 | CQ WW SSB | SO 160m High Power | 398 | 16 626 | 1. OK | |
| 28.-29.11.1998 | CQ WW CW | SO 80m High Power | 889 | 102 432 / 77 045 |
2. OK |
1999
|
Date
|
Contest name
|
Category
|
QSO
|
Score Claimed/Checked
|
Place
|
|
| 29.-31.1.1999 | CQ WW 160m | SO High Power | 503 | 136 304 / 133 320 | 5. OK | |
| 10.-11.4.1999 | DIG CW PARTY | SO AB Low Power | 237 | 367 422 | 14. W, 3.OK | |
| 29.-30.5.1999 | CQ WPX CW | SO 40m Low Power | 825 | 908 187 / 847 912 | 2. W , 2. EU | |
| 27.-28.11.1999 | CQ WW CW | SO 10m Low Power | 608 | 230 364 / 195920 | 2. OK |
2000
|
Date
|
Contest name
|
Category
|
QSO
|
Score Claimed/Checked
|
Place
|
|
| 19.-20.2.2000 | ARRL DX CW | SO 10m Low Power | 461 | 70 074 / 68 328 | 3. OK | |
| 29.-30.7.2000 | RSGB IOTA | SO 12hour CW High Power | 406 | 516 100 | 2. W, 2. EU | |
| 10.-11.11.2000 | OK OM DX CW | SO 40m High Power | 526 | 200 298 | 1. | |
| 25.-26.11.2000 | CQ WW CW | SO 10m Low Power Assisted | 824 | 301 427 / 268 422 | 3. OK | |
| 9.-10.12.2000 | ARRL 10m CW | SO 10m High Power | 610 | 305 000 / 295 000 | 3. OK |
2001
|
Date
|
Contest name
|
Category
|
QSO
|
Score Claimed/Checked
|
Place
|
|
| 17.-18.2.2001 | ARRL DX CW | SO AB High Power Assisted | 633 | 291 522 / 282 720 | 14. EU | |
| 14.-15.4.2001 | DIG CW PARTY | SO AB High Power | 208 | 259 992 | 2. OK | |
| 29.-30.9.2001 | CQ/RJ WW RTTY | SO 15m High Power | 668 | 289 296 | 13. W | |
| 10.-11.11.2001 | OK OM DX CW | SO AB High Power | 684 | 502 632 / 383 526 | 16. OK | |
| 10.-11.11.2001 | OK OM DX CW | SO 80m | 223 | 37 127 / 25 872 | 2. OK | |
| 24.-25.11.2001 | CQ WW CW | SO SB 15m High Power | 1482 | 438 501 / 368 155 | 2. OK | |
| 15.-16.12.2001 | OK DX RTTY | SO 80m | 123 | 311 364 | 3.W, 2. OK |
2002
|
Date
|
Contest name
|
Category
|
QSO
|
Score Claimed/Checked
|
Place
|
Results
|
| 16.-17.2.2002 | ARRL DX CW | SO SB 15m High Power | 885 | 153 990 / 150 510 | 1. OK | |
| 25.-26.5.2002 | CQ WPX | SO SB 15m High Power | 1288 | 1 731 774 / 1 603 126 | 1. OK | |
| 28.-29.9.2002 | CQ/RJ WW RTTY | So SB 80m High Power | 283 | 34 160 / 31860 | 6.W, 2.OK |
2003
|
Date
|
Contest name
|
Category
|
QSO
|
Score Claimed/Checked
|
Place
|
|
| 15.-16.2.2003 | ARRL DX CW | SO AB Assisted | 514 | 166 536 | 21. EU | |
| 23.-24.5.2003 | WPX CW | SO AB Low Power TB-Wires | 1335 | 1 528 486 /1 440 094 | 1. OK | |
| 11.-12.7.2003 | IARU | SO AB High Power | 1239 | 997 586 / 866 052 |
1. OK |
|
| 2.8.2003 | EU HFC | SO AB Low Power | 703 | 134 838 / 127116 | 25. EU, 2. OK | |
| 27.-28.9.2003 | CQ WW RTTY | SO SB 20m High Power | 694 | 266 546 / 251 100 | 8. W, 1. OK | |
| 8.-9.11.2003 | OK OM DX | SO AB Low Power | 935 | 970 615 | 3. | |
| 20.12.2003 | OK DX RTTY |
SO AB Low Power |
503 | 9 563 004 / 9 326 598 | 20.W |
2004
|
Date
|
Contest name
|
Category
|
QSO
|
Score Claimed/Checked
|
Place
|
Results
|
| 01.01.2004 | SARTG HNY RTTY | SO AB Low Power |
90 |
3 026 / 3 458 | 13. W | |
| 03.-04.1.2004 | ARRL RTTY ROUNDUP | SO AB Low Power | 616 | 55 419 / 51 660 | 2. OK, 49.W | |
|
24.-25.1.2004 |
BARTG RTTY SPRINT | SO AB | 445 | 205 590 / 204 666 | 11. W 3.OK | |
| 7.-8.2.2004 | XE RTTY | SO AB Low Power Single Radio | 260 | 69 210 |
|
|
| 14.-15.2.2004 | WPX RTTY | SO AB Low Power | 731 | 783 888 / 759 284 | 27.W, 2.OK | |
| 21.-22.2.2004 | ARRL DX CW | SO 15m Low Power | 465 | 60 345 / 57420 | 3.OK | |
| 6.-7.3.2004 | Makrothen RTTY | SO AB Low Power | 280 | 1 081 948 / 1 028 825 | 10.W 1.OK | |
| 3.-4.4.2004 | EA RTTY | SO 40m High Power | 173 | 34161 / 33 234 | 2. W | |
| 29.-30.5.2004 |
CQ WPX CW |
SO AB TS Low Power | 1395 | 1 506 846 / 1.427.846 | 13. W, 2. OK | |
| 10.-11.7.2004 | IARU HF | SO AB Low Power | 1240 | 858 762 / 836 836 | 1. OK |
------ |
| 7.8.2004 | EU HFC | SO AB Low Power CW | 621 | 152 520 / 140 400 | 29. EU, 3. OK | |
| 25.-26.9.2004 | CQ WW RTTY | SO AB Low Power CW | 1065 | 1 138 638 / 1 070 816 | 7.W, 1.OK | RESULTS |
| 13.-14.11.2004 | OK OM DX Contest | SO AB Low Power | 868 | 588 528 / 541 896 | 2. OK | |
| 27.-28.11.2004 | CQ WW CW | SO AB Low Power | 1745 | 1 861 062 / 1 634 932 | 1. OK |
2005
|
Date
|
Contest name
|
Category
|
QSO
|
Score Claimed
|
Place
|
Results
|
| 1.1.2005 | SARTG HNY RTTY | SO AB Low Power |
77 |
2 387 | 19.W, 3.OK | |
| 08.-09.1.2005 | ARRL RTTY ROUNDUP | MOST Low Power | 344 | 26 832 | 5.W, 1. OK | |
| 11.2.2005 | CQ WPX RTTY | SO AB Low Power | 936 | 1 301 896 | 21. W | RESULTS |
| 18.2.2005 | ARRL DX CW | SO SB 15m Low Power | 518 | 136 704 | 4. OK | RESULTS |
| 30.7.2005 | IOTA | CW 12h | 443 | 1 017 639 | 1. W | RESULTS |
| 6.8.2005 | EU HFC | SO CW Low Power | 742 | 177 870 | 15. EU, 2. OK | |
| 12.11.2005 | OK OM DX | SO AB Low Power | 1127 | 972 764 | 1.OK | RESULTS |
| 26.11.2005 | CQ WW CW | SO AB Low Power | 1834 | 1 561 824 | 10. EU, 1.OK | RESULTS |
2006
|
Date
|
Contest name
|
Category
|
QSO
|
Score Claimed
|
Place
|
Results
|
| 1.1.2006 | SARTG HNY RTTY | SO AB LOW POWER | 89 | 3649 | 15.W, 2. OK | RESULTS |
| 7.-8.1.2006 | ARRL RTTY ROUNDUP | SO AB LOW POWER | 764 | 78692 | 10.W | RESULTS |
| 8.4.2006 | EU SPRINT CW | SO AB LOW POWER | 179 | 179 | 1. | RESULTS |
| 27.-28.5.2006 |
CQ WPX CW |
SO AB LOW POWER | 1580 | 1 926 288 | 12.WW, 9EU | results |
| 8.-9.7.2006 | IARU HF | SO AB LOW POWER | 1285 | 847 470 | 1.OK, | results |
| 29.-30.7.2006 | IOTA | SO AB LOW POWER 12H CW | 383 | 646 980 | 1.WW | results |
| 5.8.2006 | EU HFC | SO AB LOW POWER CW | 814 | 219 780 | 2.OK, 11.EU | results |
| 12.-13.8.2006 | WAE CW | SO AB LOW POWER | 164 430 | ------------- | results | |
| 23.-24.9.2006 | CQ WW RTTY | SO AB Low Power | 1170 | 927 126 | -------------- | -------------- |
| 14.10.2006 | EU SPRINT CW | SO AB Low Power | 143 | 143 | 1. | results |
| 11.11.2006 | OK OM DX Contest | SO AB Low Power | 1135 | 1 010 493 | 1. | results |
| 25.-26.11.2006 | CQ WW CW | SO 20m Low Power | 966 | 316 062 | 1.OK, 6.EU | results |
| 16.12.2006 | OK DX RTTY | SO 20m Low Power | 257 | 24 420 | 2.OK, 10.WW | results |
2007
|
Date
|
Contest name
|
Category
|
QSO
|
Score Claimed
|
Place
|
| 1.1. | SARTG HNY RTTY | SO AB LOW POWER | 107 | 3852 | 1.OK, 15.WW |
| 6.1. | ARRL RTTY ROUNDUP | SO AB LOW POWER | 385 | 28490 | 1.OK, |
| 10.2. | CQ WPX RTTY | SO AB LOW POWER | 1011 | 1 718 880 | 3.EU, 10.WW |
| 14.4. | EU SPRINT CW | SO AB LOW POWER | 111 | 111 | 1. |
| 26.5. |
CQ WPX CW |
SO AB LOW POWER T/S | 1509 | 1 604 460 | 7. WW, 5. EU |
| 14.7. | IARU HF | SO AB LOW POWER | 1359 | 808 46 | 8. WW |
| 28.7. | IOTA | SO AB LOW POWER 12H CW | 427 | 746 841 | 1. WW |
| 29.9. | CQ WW RTTY | SO AB Low Power | 1215 | 902 757 | 10.WW, 5. EU |
| 13.10. | EU SPRINT CW | SO AB Low Power | 139 | 139 | 1. |
| 10.11. | OK OM DX Contest | SO AB Low Power | 1100 | 1 009 584 | 3. |
| 24.11. | CQ WW CW | SO AB Low Power AS | 956 | 874 248 | 2.OK |
| 15.12. | OK DX RTTY | SO 20m Low Power | 653 | 379 566 | 4. WW |
2008
|
Date
|
Contest name
|
Category
|
QSO
|
Score
|
Place
|
| 1.1. | SARTG HNY RTTY | SOAB | 120 | 5760 | 8. WW, 3. OK |
| 9.2. | CQ WPX RTTY | SOAB LP | 1194 | 2 160 543 | 8. WW, 3. EU, 1. OK |
| 13.7. | IARU HF | SOAB LP | 1254 | 736 534 | 9. WW, 2. OK |
| 27.9. | CQ WW RTTY | SOSB 20m HP | 808 | 402 230 | 2. OK |
| 8.11. | OK OM DX | SO SB 20m LP | 488 | 222 384 | 1. |
| 27.12. | STEW PERRY TOPBAND DISTANCE CHALLENGE | SOSB QRP | 225 | 2208 | 1. OK, 12. WW, 3. EU |
2009
|
Date
|
Contest name
|
Category
|
QSO
|
Score
|
Place
|
| 30.-31.5. | CQ WPX CW | SO AB QRP | 1141 | 1 202 292 | |
| 11.-12.7. | IARU HF | SO AB CW QRP | 667 | 393 890 | |
| 26.-27.9. | CQ WW RTTY | SO SB 20m LP | 554 | 225 078 | |
| 14.-15.11. | OK OM DX | SO AB QRP | 824 | 559 674 | |
| 12/2009 |
OK DX RTTY |
SO 20M HP |
359 |
46 032 |
1.WW |
| 26.12. |
STEW PERRY TOPBAND DISTANCE CHALLENGE | SO SB QRP | 271 |
2756 |
11.WW, 4.EU, 1.OK |
2010
| Date | Contest name | Category | QSO | Score | Place |
| 14.-15.2. | CQ WPX RTTY | SO 20m HP | 881 | 1 216 057 | |
| CQ WW WPX Contest, SSB | SOAB QRP | ||||
| EU Spring Sprint, CW | SO LP | ||||
| EU Spring Sprint, SSB | SO LP | ||||
| CQ WW WPX Contest, CW | SOAB QRP | ||||
| IARU HF World Championship | SOAB QRP CW | ||||
| CQ Worldwide DX Contest, RTTY | SO 20/15/10 ??? | ||||
| EU Spring Sprint, SSB | SO LP | ||||
| EU Spring Sprint, CW | SO LP | ||||
| PRE Stew Perry Topband Challenge | |||||
| CQ Worldwide DX Contest, SSB | SO AB QRP | ||||
| OK/OM DX Contest, CW | SO AB QRP | ||||
| OK DX RTTY Contest | 15/10 ??? | ||||
| Stew Perry Topband Challenge | SO QRP |
updated 16.2.2010